WOMEN'S SIZE GUIDE
How to take measurements
- Chest : Measure under the arms at the fullest part of the chest. Keep the tape measure level.
- Waist : Measure around your natural waist, keeping the tape measure comfortable and not too tight.
- Hips : Stand with your feet together and measure around the fullest part of your hips.
Clothing size guide
EU | EN | FR | Chest (cm) | Life (cm) | Pelvis (cm) |
---|---|---|---|---|---|
XXS | 38 | 34 | 79 - 83 | 60 - 64 | 86 - 90 |
XS | 40 | 36 | 83 - 87 | 64 - 68 | 90 - 94 |
S | 42 | 38 | 87 - 91 | 68 - 72 | 94 - 98 |
M | 44 | 40 | 91 - 95 | 72 - 76 | 98 - 102 |
THE | 46 | 42 | 95 - 99 | 76 - 80 |
102 - 106 |
XL | 48 | 44 | 99 - 103 | 80 - 84 |
106 - 110 |
Skirt/Pants Size Guide
Inches | Life (cm) | Pelvis (cm) |
---|---|---|
24 | 62.5 | 88.5 |
25 | 65 | 91 |
26 | 67.5 | 93.5 |
27 | 70 | 96 |
28 | 72.5 |
98.5 |
29 | 75 |
101 |
30 | 77.5 |
103.5 |
31 | 80 |
106 |
32 | 82.5 |
108.5 |